Contacts
Main Office
Tel.: +49 4502 807 - 0
Fax: +49 4502 807 - 9999
Hauptverwaltung
Zum Hafenplatz 1
23570 Lübeck-Travemünde
Management
| Position | Name / Email | Extension |
| Management | Beckmann, Heinrich | - |
| - | ||
| Secretary/Assistance | Insten, Viola | - 5101 |
| viola.insten@lhg.com | ||
| Management | Gieleßen, Hans-Gerd | - |
| - | ||
| Secretary/Assistance | Abram, Sabrina | - 5151 |
| sabrina.abram@lhg.com |
Internal audit
| Position | Name / Email | Extension |
| Management | Beckmann, Heinrich | - |
| - | ||
| Secretary/Assistance | Insten, Viola | - 5101 |
| viola.insten@lhg.com | ||
| Management | Gieleßen, Hans-Gerd | - |
| - | ||
| Secretary/Assistance | Abram, Sabrina | - 5151 |
| sabrina.abram@lhg.com |
Finance and controlling
| Position | Name / Email | Extension |
| Finance and controlling | Meyer, Frank | - 5200 |
| frank.meyer@lhg.com | ||
| Secretary/Assistance | Lüth, Sabrina | - 5201 |
| sabrina.lueth@lhg.com | ||
| Accountancy | Röttger, Henning | - 5231 |
| henning.roettger@lhg.com | ||
| Accountancy | Findert, Elizabeth | - 5221 |
| elizabeth.findert@lhg.com | ||
| Controlling | Schiffer, Markus | - 5110 |
| markus.schiffer@lhg.com | ||
| Renting und insurance | Bohlen, Maren | - 5510 |
| maren.bohlen@lhg.com |
Marketing und Sales
| Position | Name / Email | Extension |
| Marketing und Sales | Harms, Ortwin | - 5300 |
| ortwin.harms@lhg.com | ||
| Secretary/Assistance | Trass, Iris | - 5301 |
| iris.trass@lhg.com | ||
| Marketing und Sales | Schmuggerow, Anja | - 5311 |
| anja.schmuggerow@lhg.com | ||
| Marketing and Sales | Klingbiel, Felix | - 5313 |
| felix.klingbiel@lhg.com | ||
| Accountancy | Eckmann, Matthias | - 5320 |
| matthias.eckmann@lhg.com |
Public relations
| Position | Name / Email | Extension |
| Public relations | Klein, Rolf | - 5112 |
| rolf.klein@lhg.com |
Works council
| Position | Name / Email | Extension |
| Works council | Mialkas, Klaus-Peter | 04517900224 |
| betriebsrat@lhg.com |
Finances and human resources
| Position | Name / Email | Extension |
| Leader human resources | N. N., - | - 5210 |
| info-personal@lhg.com | ||
| Secretary/Assistance | Spitzke, Kim-Kimberley | - 5217 |
| kim-kimberley.spitzke@lhg.com |
Organization and Businessdevelopment
| Position | Name / Email | Extension |
| Organization and Business Development | Schwardt, Dr. Martin | - 5500 |
| martin.schwardt@lhg.com | ||
| Secretary/Assistance | Ebert, Larissa | - 5501 |
| larissa.ebert@lhg.com |
Information Technology
| Position | Name / Email | Extension |
| Head of IT | Österreich, Tom Patrik | - 5520 |
| tom.oesterreich@lhg.com | ||
| Secretary/Assistance | Hanecke, Yvonne | - 5521 |
| yvonne.hanecke@lhg.com | ||
| Senior Consultant | Wulff, Erik | - 5525 |
| erik.wulff@lhg.com | ||
| project management | Nogalski, kai | - 5592 |
| kai.nogalski@lhg.com |
Engineering and harbour planning
| Position | Name / Email | Extension |
| Director engineering and harbour planning | Thurnwald, Ben David | - 5400 |
| ben.thurnwald@lhg.com |
Quayside Railway
| Position | Name / Email | Extension |
| Railway Of Port | Voigt, Dirk | - 5440 |
| dirk.voigt@lhg.com | ||
| quayside railway | Frerichmann, Axel | - 5441 |
| Axel.Frerichmann@lhg.com | ||
| quayside railway | Ernst, Martin | - 5442 |
| martin.ernst@lhg.com |
Terminal Nordlandkai
Tel.: (04 51) 79 00 - Extension
Nordlandkai
Frankfurter Straße 8
23554 Lübeck
| Position | Name / Email | Extension |
| Forest Products | Brüning, Karsten | - 200 |
| karsten.bruening@lhg.com | ||
| Secretary/Assistance | Gill, Kerstin | - 203 |
| kerstin.gill@lhg.com | ||
| Distribution | Wernecke, Sven | - 333 |
| sven.wernecke@lhg.com | ||
| Representative for dangerous goods | Fittkau, Imke | - 806 |
| imke.fittkau@lhg.com | ||
| Engineering | Lohrmann, Thomas | - 282 |
| thomas.lohrmann@sg-luebeck.de |
Terminal Schlutup
Tel.: (04 51) 6 19 62 - Extension
Hafen Schlutup
Fabrikstraße 12 - 20
23568 Lübeck
| Position | Name / Email | Extension |
| Forest Products | Brüning, Karsten | - 20 |
| karsten.bruening@lhg.com | ||
| Secretary/Assistance | Lonczyk, Regina | - 33 |
| regina.lonczyk@lhg.com | ||
| Engineering | Mahnke, Marko | - 30 |
| marko.mahnke@sg-luebeck.de |
Terminal Skandinavienkai
Tel.: (0 45 02) 8 07 - Extension
Skandinavienkai
23570 Lübeck-Travemünde
| Position | Name / Email | Extension |
| RoRo/LoLo | Wollboldt, Nico | - 2100 |
| nico.wollboldt@lhg.com | ||
| Secretary/Assistance | Rupsch, Bettina | - 2101 |
| bettina.rupsch@lhg.com | ||
| Secretary/Assistance | Grinda, Bianca | - 2101 |
| bianca.grinda@lhg.com | ||
| Administration | Willert, Nils | - 2102 |
| nils.willert@lhg.com | ||
| Operations Manager | Clasen, Marcus | - 2500 |
| marcus.clasen@lhg.com | ||
| Engineering | Adam, Christoph | - 5451 |
| christoph.adam@sg-luebeck.de |
Terminal Seelandkai
Tel.: (04 51) 38455 - Extension
Seelandkai
Seelandstraße 31
23569 Lübeck
| Position | Name / Email | Extension |
| RoRo/LoLo | Wollboldt, Nico | - 100 |
| nico.wollboldt@lhg.com | ||
| Secretary/Assistance | Rupsch, Bettina | - 101 |
| bettina.rupsch@lhg.com | ||
| Secretary/Assistance | Grinda, Bianca | - 101 |
| bianca.grinda@lhg.com | ||
| Administration | Willert, Nils | - 104 |
| nils.willert@lhg.com | ||
| Engineering | Kalus, Michael | - 103 |
| michael.kalus@sg-luebeck.de |
© 2010 Lübecker Hafen-Gesellschaft mbH